Acadia National Park, where the land meets the sea. That’s just it. With more than 3.5 million visitors to Acadia each year, a small percentage take advantage of the incredible boating options. If you’re looking for boat landings near Acadia National Park, we’ve done the work for you!
Here is a comprehensive breakdown of all the boat landings near Acadia National Park
Be sure to book your Acadia National Park tent camping trip at Acadia East Campground today! Click Here
You can also view our boat landings near Acadia National Park directory by clicking here.
Body of Water | Town | County | Ownership | State/Local | Type of Ramp | Width of Ramp | Length of Ramp | Grade | Type | Tidal/Freshwater | Floats | Fee | Rig Parking | Vehicle Parking | Toilet | ADA Accessible | Lattitude | Longitude | GeoCode |
BAGADUCE RIVER | BROOKSVILLE | HANCOCK | BROOKSVILLE | Local | CARRY-IN | CI | Part-Tide Ramp | 44.397803 | -68.705384 | 9060 | |||||||||
BARTLETT NARROWS | MOUNT DESERT | HANCOCK | MOUNT DESERT | Local | HARD | 20′ | TR | All-Tide Ramp | No | No | 44.3432 | -68.4163 | 9210 | ||||||
BASS HARBOR | TREMONT | HANCOCK | TREMONT | Local | HARD | 20′ | 152′ | 13.90% | TR | All-Tide Ramp | Yes | 13 | Yes | Barrier Free | 44.2409 | -68.3521 | 9330 | ||
BEECH HILL POND | OTIS | HANCOCK | OTIS | Local | HARD | 10′ | 54′ | 13% | TR | Freshwater | Yes | 10 | 6 | No | 44.6807 | -68.4473 | 9240 | ||
BLUE HILL BAY | BLUE HILL | HANCOCK | BLUE HILL | Local | HARD | 20′ | 106′ | 12.90% | TR | All-Tide Ramp | Yes | 6 | No | Fully Accessible | 44.3538 | -68.5468 | 9040 | ||
BLUEHILL HBR | BLUE HILL | HANCOCK | BLUE HILL | Local | HARD | 10′ | 60′ | TR | Part-Tide Ramp | No | 12 | 4 | No | 44.4123 | -68.5858 | 9040 | |||
BRANCH LAKE | ELLSWORTH | HANCOCK | DACF | State | HARD | 20′ | 67′ | 13.50% | TR | Freshwater | Yes | 25 | 1 | Yes | Fully Accessible | 44.59564 | -68.5672 | 9130 | |
BUNKER COVE | GOULDSBORO | HANCOCK | GOULDSBORO | Local | HARD | 10′ | 140′ | 15% | TR | All-Tide Ramp | No | 2 | No | 44.43261 | -68.11649 | 9150 | |||
BURNT COAT HARBOR (Bonatti) | SWANS ISLAND | HANCOCK | SWANS ISLAND | Local | HARD | 20′ | TR | Part-Tide Ramp | No | No | 44.1395 | -68.4396 | 9320 | ||||||
BURNT COAT HARBOR (Mill Pond) | SWANS ISLAND | HANCOCK | SWANS ILAND | Local | CARRY-IN | CI | Part-Tide Ramp | No | No | 44.144411 | -68.440088 | 9320 | |||||||
CRAIG POND | ORLAND | HANCOCK | US Fish & Wildlife Service | State | HARD | TR | Freshwater | No | 8 | No | 44.5875 | -68.6779 | 9220 | ||||||
DEER ISLE THOROUGHFARE | STONINGTON | HANCOCK | STONINGTON | Local | HARD | TR | All-Tide Ramp | No | 6 | 3 | No | 44.1544 | -68.6609 | 9290 | |||||
DONNELL POND | FRANKLIN | HANCOCK | DACF | State | GRAVEL | TR | Freshwater | No | 14 | 18 | Yes | 44.59621 | -68.17886 | 9140 | |||||
DUCK LAKE | T4 ND | HANCOCK | DACF | State | GRAVEL | TR | Freshwater | No | Yes | 45.1508 | -68.0728 | 9802 | |||||||
EGGEMOGGIN REACH | DEER ISLE | HANCOCK | DEER ISLE | Local | HARD | 20′ | 115 | 13.50% | TR | Part-Tide Ramp | Yes | 8 | 9 | Yes | Fully Accessible | 44.290494 | -68.692483 | 9110 | |
FIFTH LAKE STREAM | T41 MD | HANCOCK | DACF | State | CARRY-IN | CI | Freshwater | No | No | 45.0505 | -68.0103 | 9815 | |||||||
FIRST POND | BLUE HILL | HANCOCK | DIFW | State | CARRY-IN | CI | Freshwater | No | No | 44.35482 | -68.58971 | 9040 | |||||||
FRENCHMAN BAY | BAR HARBOR | HANCOCK | BAR HARBOR | Local | HARD | 20′ | 175′ | 13% | TR | All-Tide Ramp | Yes | 10 | 10 | No | 44.3914 | -68.2039 | 9030 | ||
FRENCHMAN BAY (State Park) | LAMOINE | HANCOCK | DACF | State | HARD | 20′ | 125′ | 13% | TR | All-Tide Ramp | Yes | Yes | 13 | 18 | Yes | Fully Accessible | 44.4513 | -68.2995 | 9180 |
FRENCHMAN BAY (Town Beach) | LAMOINE | HANCOCK | LAMOINE | Local | HARD | 20′ | 240′ | 8% | TR | All-Tide Ramp | No | 6 | 12 | Yes | 44.4535 | -68.2806 | 9180 | ||
GASSABIAS LAKE | T41 MD | HANCOCK | DACF | State | CARRY-IN | CI | Freshwater | No | No | 45.0888 | -68.0852 | 9815 | |||||||
GEORGES POND | FRANKLIN | HANCOCK | FRANKLIN | Local | HARD | 10′ | 21′ | 13% | TR | Freshwater | No | No | 44.62029 | -68.24884 | 9140 | ||||
GRAHAM LAKE | MARIAVILLE | HANCOCK | MARIAVILLE | Local | CARRY-IN | CI | Freshwater | No | No | 44.7196 | -68.3907 | 9200 | |||||||
GRAHAM LAKE | T8 SD | HANCOCK | DIFW | State | GRAVEL | TR | Freshwater | No | No | 44.608 | -68.3929 | 9804 | |||||||
GRAHAM LAKE | ELLSWORTH | HANCOCK | BLACK BEAR HYDRO PARTNERS LLC | Local | HARD | 14′ | 80′ | 13% | TR | Freshwater | No | 4 | No | 44.5923 | -68.4428 | 9130 | |||
GREEN LAKE | ELLSWORTH | HANCOCK | ELLSWORTH | Local | HARD | 10′ | 35′ | TR | Freshwater | No | Yes | 44.64031 | -68.49491 | 9130 | |||||
HEART POND | ORLAND | HANCOCK | DIFW | State | CARRY-IN | CI | Freshwater | No | 8 | No | 44.56926 | -68.66625 | 9220 | ||||||
JACOB BUCK POND | BUCKSPORT | HANCOCK | DIFW | State | HARD | TR | Freshwater | No | 6 | No | Fully Accessible | 44.64207 | -68.74422 | 9070 | |||||
JONES POND | GOULDSBORO | HANCOCK | GOULDSBORO | Local | HARD | 10′ | 31′ | 13% | TR | Freshwater | No | 10 | 10 | Yes | 44.4627 | -68.0787 | 9150 | ||
LEONARD LAKE | ELLSWORTH | HANCOCK | BLACK BEAR HYDRO PARTNERS LLC | Local |
CARRY-IN/HARD
|
CI | Freshwater | No | 2 | No | Barrier Free | 44.5596 | -68.4459 | 9130 | |||||
LONG POND | MOUNT DESERT | HANCOCK | MOUNT DESERT | Local | HARD | 10′ | 41′ | 10% | TR | Freshwater | No | 5 | Yes | 44.3547 | -68.3632 | 9210 | |||
LONG POND | T10 SD | HANCOCK | DACF | State | GRAVEL | 12′ | 60′ | 8% | TR | Freshwater | No | 4 | No | Fully Accessible | 44.60722 | -68.02395 | 9806 | ||
LOWER LEAD MOUNTAIN POND | T28 MD | HANCOCK | DACF | State | GRAVEL | TR | Freshwater | No | No | 44.84587 | -68.17715 | 9809 | |||||||
LOWER PATTEN POND | SURRY | HANCOCK | SURRY | Local | GRAVEL | TR | Freshwater | No | 12 | No | 44.52725 | -68.51706 | 9310 | ||||||
LOWER UNKNOWN LAKE | T4 ND | HANCOCK | DACF | State | CARRY-IN | CI | Freshwater | No | No | 45.1784 | -68.0611 | 9802 | |||||||
MACKEREL COVE | SWANS ISLAND | HANCOCK | SWANS ISLAND | Local | HARD | 12′ | 100′ | 13% | TR | All-Tide Ramp | Yes | No | 44.1816 | -68.4223 | 9320 | ||||
MCHEARD BROOK | BLUE HILL | HANCOCK | DIFW | State | CARRY-IN | CI | Freshwater | No | No | 44.46192 | -68.53702 | 9040 | |||||||
MIDDLE UNKNOWN LAKE | T4 ND | HANCOCK | DACF | State | CARRY-IN | CI | Freshwater | No | No | 45.1784 | -68.0612 | 9802 | |||||||
MOLASSES POND | EASTBROOK | HANCOCK | EASTBROOK | Local | HARD | 20′ | 36′ | 15% | TR | Freshwater | Yes | No | 44.6924 | -68.2357 | 9120 | ||||
NORTHERN BAY | PENOBSCOT | HANCOCK | PENOBSCOT | Local | HARD | 10′ | 75′ | 12% | TR | Part-Tide Ramp | No | No | 44.4533 | -68.7061 | 9250 | ||||
PATTEN BAY | SURRY | HANCOCK | SURRY | Local | HARD | 16′ | 150′ | 13% | TR | Part-Tide Ramp | Yes | 5 | 5 | No | 44.4935 | -68.5011 | 9310 | ||
PENOBSCOT BAY | BROOKSVILLE | HANCOCK | DACF | State |
LANDING FACILITY
|
LF | All-Tide Ramp | Yes | Yes | 44.36011 | -68.81044 | 9060 | |||||||
PENOBSCOT RIVER | VERONA | HANCOCK | DACF | State | HARD | 20′ | 100′ | 13% | TR | All-Tide Ramp | No | 22 | No | Fully Accessible | 44.56917 | -68.79122 | 9350 | ||
PIERCE POND | PENOBSCOT | HANCOCK | PENOBSCOT | Local | HARD | 10′ | 30′ | 10% | TR | Freshwater | No | No | 44.4795 | -68.7275 | 9250 | ||||
PIGEON HILL BAY | STEUBEN | HANCOCK | STEUBEN | Local | HARD | 12′ | 75′ | TR | Part-Tide Ramp | No | No | 44.45147 | -67.88359 | 29400 | |||||
SCAMMON MARSH | EASTBROOK | HANCOCK | DIFW | State | GRAVEL | TR | Freshwater | No | No | 44.6816 | -68.2625 | 9120 | |||||||
SEAL COVE | TREMONT | HANCOCK | TREMONT | Local | HARD | 10′ | 229′ | 10% | TR | All-Tide Ramp | No | 9 | Yes | 44.2829 | -68.4085 | 9330 | |||
SILVER LAKE (Silver Lake Rd Carry-In) | BUCKSPORT | HANCOCK | BUCKSPORT | Local | CARRY-IN | CI | Freshwater | No | 7 | No | 44.59942 | -68.79151 | 9070 | ||||||
SILVER LAKE (Silver Lake Rd) | BUCKSPORT | HANCOCK | BUCKSPORT | Local | HARD | 12′ | 11% | TR | Freshwater | Yes | 15 | No | Fully Accessible | 44.60142 | -68.79369 | 9070 | |||
SOUTHWEST HARBOR | SOUTHWEST HARBOR | HANCOCK | SOUTHWEST HARBOR | Local | HARD | 20′ | 185′ | 14% | TR | All-Tide Ramp | Yes | 15 | 10 | Yes | 44.26947 | -68.31108 | 9280 | ||
SPECTACLE POND | OSBORN | HANCOCK | DACF | State | GRAVEL | TR | Freshwater | No | No | 44.77757 | -68.21022 | 9230 | |||||||
SPRING RIVER LAKE | T10 SD | HANCOCK | DACF | State | HARD | 12′ | 87 | 13.50% | TR | Freshwater | No | 8 | Yes | Fully Accessible | 44.60636 | -68.041494 | 9806 | ||
TODDY POND | ORLAND | HANCOCK | DACF | State | HARD | 20′ | 70′ | 13% | TR | Freshwater | Yes | 10 | Yes | Fully Accessible | 44.56598 | -68.67203 | 9220 | ||
TUNK LAKE | T10 SD | HANCOCK | DIFW | State | HARD | 16′ | 62′ | 11% | TR | Freshwater | No | Yes | 44.60949 | -68.05893 | 9806 | ||||
UNION RIVER | ELLSWORTH | HANCOCK | ELLSWORTH | Local | HARD | 20′ | 155′ | 12% | TR | All-Tide Ramp | Yes | 10 | 16 | Yes | Barrier Free | 44.5349 | -68.421 | 9130 | |
UPPER LEAD MOUNTAIN POND | T28 MD | HANCOCK | DACF | State | GRAVEL | TR | Freshwater | No | No | 44.84618 | -68.12276 | 9809 | |||||||
WALKER POND | SEDGWICK | HANCOCK | SEDGWICK/BROOKSVILLE | Local | HARD | 20′ | 45′ | 12% | TR | Freshwater | Yes | 8 | Yes | 44.32956 | -68.68986 | 31280 | |||
WEST LAKE | T3 ND | HANCOCK | DIFW | State | HARD | TR | Freshwater | No | No | 45.1254 | -68.21374 | 9801 |